Lusaka weather by month: temperature, rain and wet days
Lusaka weather at a glance
- The warmest months are September and October, with an average high of 31.5°C (89°F).
- The coldest month is July, with an average low of 10.5°C (51°F).
- The wettest month is January, with 209.7 mm (8.3 in) of precipitation on average.
- The driest months are July and August, with 0 mm (0 in).
Month by month
| Month | Average high | Average low | Precipitation | Humidity | Daylight (hours) |
|---|---|---|---|---|---|
| January | 26.9°C (80°F) | 17.3°C (63°F) | 209.7 mm (8.3 in) | 83% | 12.9 |
| February | 26.8°C (80°F) | 17°C (63°F) | 168.7 mm (6.6 in) | 72% | 12.6 |
| March | 27.2°C (81°F) | 16.9°C (62°F) | 87.6 mm (3.4 in) | 70% | 12.2 |
| April | 26.7°C (80°F) | 15.3°C (60°F) | 20.7 mm (0.8 in) | 67% | 11.8 |
| May | 25.4°C (78°F) | 13°C (55°F) | 2.7 mm (0.1 in) | 56% | 11.4 |
| June | 23.6°C (74°F) | 10.9°C (52°F) | 0.2 mm (0 in) | 50% | 11.2 |
| July | 26.1°C (79°F) | 10.5°C (51°F) | 0 mm (0 in) | 41% | 11.3 |
| August | 29.8°C (86°F) | 12.7°C (55°F) | 0 mm (0 in) | 35% | 11.6 |
| September | 31.5°C (89°F) | 15.8°C (60°F) | 0.3 mm (0 in) | 33% | 12.0 |
| October | 31.5°C (89°F) | 18.1°C (65°F) | 10.9 mm (0.4 in) | 40% | 12.5 |
| November | 30.4°C (87°F) | 18.3°C (65°F) | 78 mm (3.1 in) | 64% | 12.9 |
| December | 27.6°C (82°F) | 17.5°C (64°F) | 178.6 mm (7 in) | 66% | 13.0 |
Each month links to the full guide for that month. For the best time to go, see when to visit Lusaka.
Sources
- Temperature, precipitation: the climate table in the Wikipedia article Lusaka (table revision 1379007878), measured at Lusaka City Airport (1991–2020). Values are shown as the table gives them; conversions in brackets are ours. The table cites NOAA as its source.
- Humidity: Open-Meteo ERA5 reanalysis, daily mean relative humidity, 2024-2025, at the site's map point.
- Daylight: hours from sunrise to sunset on the 15th of each month, computed from latitude -15.39 with the NOAA solar declination approximation.
- Checked against the source on 2026-10-20.